Product Details:
Material of Construction | FRP |
Material | FRP |
Usage/Application | Industrial |
Max Water Recovery Rate | 55-60 %,60-65 % |
Number of Filtration Passes | 3 |
Automatic Grade | Semi-Automatic |
Product Details:
Usage/Application | Home |
Storage Capacity | 10-15 Liter |
Number Of Filtration Passes | 6 |
Chiller Cooling Capacity | 2 ton |
Body Material | Plastic |
Max Water Recovery Rate | 50-55 % |
Product Details:
Usage/Application | Commercial |
Automation Grade | Automatic |
Body Material | Mild Steel |
Capacity | 2.0 m3/hr |
Country of Origin | Made in India |
Shape | Vertical |
Product Details:
Operation Mode | Coin Operated |
Water Storage Capacity | 250 Liter |
Voltage | 220 V |
Water Purification Capacity | 250 LPH |
Power Source | Electric |
Purification Stages | 7 |
Product Details:
Usage/Application | For water treatment |
Water Source | Industrial Effluent |
Capacity | 60 m Cubic/ h |
Water Pump Power | 1 kW |
Air Blower Power | 0.75 kW |
Material | Mild Steel |
Product Details:
Usage/Application | Water Management system. |
Automatic Grade | Automatic |
Applicable Industry | RO |
Motor Power | 1 Hp |
Material of Construction | FRP |
Max Water Recovery Rate | 50-55 % |
Product Details:
Phase | Three Phase |
Voltage | 240 V |
Usage/Application | For water management. |
Country of Origin | Made in India |
Power Source | Electric |
Frequency | 50 Hz |
Product Details:
Material | Plastic |
Size | 15 L |
Weight | 2 Kg |
Diameter | 10-11 inch |
Leakage Proof | Yes |
Country of Origin | Made in India |