Product Details:
Physical State | Liquid |
Packaging Type | Plastic Bottle |
Packaging Size | 100-1000 ml |
Purity | 99% Minimum |
Product Details:
Water Storage Capacity | 250 Liter |
Voltage | 220 V |
Water Purification Capacity | 250 LPH |
Power Source | Electric |
Purification Stages | 7 |
Product Details:
Size | 15 L |
Material | Plastic |
Weight | 2 Kg |
Diameter | 10-11 inch |
Leakage Proof | Yes |
Product Details:
Material of Construction | FRP |
Max Water Recovery Rate | 55-60 %,60-65 % |
Number of Filtration Passes | 3 |
Automatic Grade | Semi-Automatic |
Product Details:
Automatic Grade | Automatic |
Motor Power | 1 Hp |
Material of Construction | FRP |
Max Water Recovery Rate | 50-55 % |
Product Details:
Body Material | Plastic |
Storage Capacity | 10-15 Liter |
Number Of Filtration Passes | 6 |
Chiller Cooling Capacity | 2 ton |
Max Water Recovery Rate | 50-55 % |
Product Details:
Water Source | Industrial Effluent |
Capacity | 60 m Cubic/ h |
Water Pump Power | 1 kW |
Air Blower Power | 0.75 kW |
Material | Mild Steel |
Product Details:
Automation Grade | Automatic |
Body Material | Mild Steel |
Capacity | 2.0 m3/hr |
Shape | Vertical |
Product Details:
Phase | Three Phase |
Voltage | 240 V |
Power Source | Electric |
Frequency | 50 Hz |