Product Details:
Voltage | 220-240 V |
Compressor | Emerson |
Phase | Single Phase |
Power Consumption | 800 W |
Glasses | 550 per day/250 ml |
Degree | -2 deg C to +2 deg C |
Dimension | 20 x 28 x 32 inch ( L x B x H ) |
Condenser Fan Motor | 10 W |
Pump Motor | 1\/4 h\/p |
Agitator Motor | 15 W |
Stand by Mode | 10 W |
Product Details:
Voltage | 220-240 V |
Agitator Motor | 15 W |
Temperature | -2 deg C to +2 deg C |
Dimension | 36 x 32 x 32 inch ( L x B x H ) |
Carbonated Flavour | 10 |
Power Consumption | 1400 W |
Phase | Single Phase |
Non Carbonate | 2 |
Glasses | 2000 per day/250 ml |
Plan Soda Options | 2 |
Compressor | Emerson |
Condenser Fan Motor | 1/5 Hp |
Pump Motor | 1\4 Hp |
Transformer For Valve Operating | 0.24 |
Stand by Mode | 25 W |
Product Details:
Temperature | -2 deg C to +2 deg C |
Voltage | 220-240 V |
Compressor | Emerson |
Carbonated Flavour | 6 |
Glasses | 850, 1200 per day/250 ml |
Non Carbonate | 1 |
Plan Soda Options | 2 |
Dimension | 24.5 x 28 x 32 inch ( L x B x H ) |
Condenser Fan Motor | 16 W |
Pump Motor | 1\4 HP |
Agitator Motor | 15 W |
Transformer For Valve Operating | 0-24 |
Stand by Mode | 10 W |
Power Consumption | 950 W |
Phase | Single Phase |